La solution optimale pour la séparation de la chaussée et du trottoir. L’épaisseur de ce type de bordures rend le franchissement difficile voire impossible.
Bordures hautes
| Désignation | Dimension (l x h x L) cm | Type | kg/mètre linéaire(env.) |
|---|---|---|---|
| HB 150x250 | 15 x 25 x 100 | A5 | 85 |
| HB 150x300 | 15 x 30 x 100 | A4 | 100 |
| RB 150x220 | 15 x 22 x 100 | A4 / A5 | 80 |
Bordurettes courbes
| Désignation | Bordurettes courbes HB 150 x 250 | Bordurettes courbes HB 150 x 300 | Bordurettes courbes HB 150 x 220 |
|---|---|---|---|
| Bordurettes courbes convexe | 0,5 | 0,5 | 0,5 |
| 1,0 | 1,0 | 1,0 | |
| 2,0 | 2,0 | 2,0 | |
| 3,0 | 3,0 | 3,0 | |
| 4,0 | 4,0 | 4,0 | |
| 5,0 | 5,0 | 5,0 | |
| 6,0 | 6,0 | 6,0 | |
| Bordurettes courbes concave | 0,5 | 0,5 | 0,5 |
| 1,0 | 1,0 | 1,0 | |
| 2,0 | 2,0 | 2,0 | |
| 3,0 | 3,0 | 3,0 | |
| 4,0 | 4,0 | 4,0 | |
| 5,0 | 5,0 | 5,0 | |
| 6,0 | 6,0 | 6,0 |
Ecken zu Hochbordsteinen; nach EN 1340
| Bezeichnung | passend zu | Höhe cm | ca. kg/St. |
|---|---|---|---|
| Außenecke 90° | HB 150x250 | 25 | 30 |
| HB 150x300 | 30 | 30 | |
| HB 180x300 | 30 | 37 | |
| Innenecke 90° | HB 150x250 | 25 | 56 |
| HB 150x300 | 30 | 56 | |
| HB 180x300 | 30 | 82 |
Übergangssteine von Hochbord- auf Rundbordstein; Hänger/ Absenker; nach EN 1340
| Bezeichnung | passend zu | Höhe cm | ca. kg/lfm |
|---|---|---|---|
| Übergangssteine links/rechts | HB 150x250 | 25/17 | 82 |
| HB 150x300 | 25/17 | 87 | |
| HB 180x300 | 30/22 | 115 |